Home    ATTACHMENTS    Ripper Shank

Ripper Shank

Technical Data:        
  Name P.N Model U‘wt(KG) Hardness
1 Ripper Shank 8E5347 D8N-R(SS) 365 500HB
2 Ripper Shank 8E5346 D8N-R(MS) 289 500HB
3 Ripper Shank 8E5340 D8N-R(DR) 450 500HB
4 Ripper Shank 1144503 D9R(SS) 560 500HB
5 Ripper Shank 8E5346 D9R(MS) 289 500HB
6 Ripper Shank 1099114 D9R(DR) 680 500HB
7 Ripper Shank 1182140 D10R-T(SS) 745 500HB
8 Ripper Shank 8E8415 D10R-T(MS) 435 500HB
9 Ripper Shank 1093135 D10R-T(DR) 905 500HB
10 Ripper Shank 175-78-21615 D155A-2 285 500HB
11 Ripper Shank 175-79-32131 D155A-2 412 500HB
12 Ripper Shank 15A-79-11120 D155A-3-5  374 500HB
13 Ripper Shank 195-79-31141 D355 548 500HB
14 Ripper Shank 195-79-51151 D375 625 500HB
15 Ripper Shank 198-79-21320 D475 1052 500HB

 

Features:

  1. One-piece without welding
  2. Forging, High resilience to prevent breakages

 

Production Process

Steel ingot stocking → cutting → forging → heat treatment → machining (milling bevel, drilling, repairing) → heat treatment (quenching and tempering) → installing → quality inspection → shot blasting and painting → packing and shipping