Hydraulic Hammer
Technical Data: | |||||||||
Suit Excavator | 0.5T-1T | 1.2T-3T | 6T-9T | 10T-15T | 18-26T | 27T-35T | 30T-40T | 35T-45T | 40T-55T |
Model | SGB05S/T/B | SGB20S/T/B | SGB43S/T/B | SGB50S/T/B | SGB70S/T/B | SGB100S | SGB131S/T/B | SGB185S/T/B | SGB195S/T/B |
Drill Rod Diameter(mm) | 35 | 45 | 75 | 100 | 135 | 150 | 165 | 185 | 190 |
Movement weight | 40 | 67 | 210 | 475 | 846 | 1088 | 1438 | 2411 | 2626 |
Weight (kg) | 65 | 91 | 331 | 757 | 1649 | 2214 | 2747 | 4376 | 5039 |
Drive Oil Pressure KG/CM2 | 90-120 | 90-120 | 120-150 | 150-170 | 160-180 | 160-180 | 180-200 | 190-220 | 190-220 |
Drive Oil L/MIN | 15-25 | 20-30 | 50-90 | 80-110 | 130-150 | 150-190 | 200-260 | 220-270 | 220-290 |
Strike Frequency | 800-1300 | 700-1200 | 400-800 | 350-700 | 400-800 | 350-700 | 250-400 | 200-250 | 180-200 |
Size | 918*176*360 | 1090*215*435 | 1515*295*735 | 1900*390*910 | 2423*500*1202 | 2640*590*1343 | 2820*590*1378 | 3225*764*1576 | 3325*800*1600 |
Introduce:
Classification according to appearance: Side type、Top type、Silenced type
Side type: The overall length is reduced, it is convenient to hook objects back, and maintenance is convenient;
Top type:Easy to control, easy to position, no side weight, less chance of breaking the drill rod, longer overall length and heavier weight;
Silenced type:The noise is relatively small, the closed structure cannot see the internal movement, and the movement is not easily damaged.
Applicable scene:
● Mining, mountain opening, mining, grid screen crushing, secondary crushing;
● Metallurgy, ladle, slag cleaning, furnace dismantling, equipment foundation dismantling;
● Railway, mountain driving, tunnel excavation, road and bridge demolition, roadbed consolidation;
● Highway, expressway repair, cement pavement crushing, foundation excavation;
● Municipal gardens, concrete crushing, water, electricity, gas engineering construction, old city renovation;
● Architecture, old building demolition, reinforced concrete, broken
Ships, hull removal of mussels and rust;
● Others, breaking ice, breaking frozen soil, sand vibrating, etc.