Grapple
Technical Data: | |||||||
Suit Excavator(ton) | 4-6 | 7-11 | 12-16 | 17-23 | 24-30 | 31-40 | |
Weight(kg) | 300 | 390 | 740 | 1,380 | 1,700 | 1,900 | |
jaw opening(m/m) | 1,300 | 1,400 | 1,800 | 2,300 | 2,500 | 2,500 | |
Operating Pressure(Bar) | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | 180-200 | |
Reguired Oil Flow(Lpm) | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 |
Introduce:
Stone Grapple has teeth on its claws to help hold the stone firmly and avoid slipping;
Wood grapples has a smooth inside claws, which can avoid scratching the wood surface when grabbing.
Rotating Grapple Main Features:
● Unlimited clockwise and anti-clockwise 360° rotatable swing bearing system;
● Equipped with German-made M+S motor, more powerful and stable;
● Using handles to operate the grapple which is more comfortable and flexible for driver;
● Original German oil seals, balance valve, safety valve making cylinder more durable and safe;
● Brake valve making it safer from inertia or accidents;
● Suitable for 3-40 ton excavator.