Home    ATTACHMENTS    Hydraulic Compactor

Hydraulic Compactor

Technical Data:          
Model SGC02 SGC04 SGC06 SGC08 SGC10
Weight(kg) 180-220 200-350 650-750 900-1000 1100-1300
Height(mm) 600 750 930 1000 1100
Width(mm) 415 550 700 900 900
Impulse force(ton) 3 4 6.5 11 15
Impulse force(rpm/min) 2000 2000 2000 2200 2200
oil flow (L/min) 30-60 45-85 85-105 120-170 120-170
Operating pressure(Kg/cm ² ) 100-130 100-130 100-150 150-200 150-200
 Bottom measurement (mm) 800*420 900*550 1160*700 1350*900 1500*1000

 

Features:

● Permco motor imported from USA, good quality;

● Damping rubber good material, lasting and durable;

● Bending bottom plate NM400 500 steel.

 

The advantages of excavator compactor:

● The Specifications of this equipment are subject to change for improvements;

●  Useful for road construction, foundation & backfill;

● Specially designed 45O inclined vibration-proof rubber absorbs and minimizes shock power;

●  No pressure adjustment due to a high pressure generating motor;

● Safety valve to protect the compactor from over high oil pressure;

● Control valve to adjust the speed of motor;

●  Longer lifetime of damper.